Nuolaida
Volume discount is given based on the basic monthly fee. The more test you purchase, the higher volume discount you may get.
| Basic Monthly Fee | Bendra nuolaida |
|---|---|
| < $20.00 | - |
| >= $20.00 | 2% |
| >= $50.00 | 3% |
| >= $100.00 | 4% |
| >= $250.00 | 5% |
| >= $500.00 | 6% |
| >= $1000.00 | 8% |
| >= $2500.00 | 10% |
| >= $5000.00 | 15% |
Contractual discount is given if you prepaid for a longer period.
| Sutarties laikotarpis | Sutarties nuolaida |
|---|---|
| Kas mėnesį | - |
| Kas ketvirtį | 1% |
| Kas pusmetį | 2% |
| Kasmet | 5% |
Kelios nuolaidos bus pritaikytos tuo pačiu metu, jei jūs įvykdėte kiekvieną sąlygą.
